Each board has a different entry ticket. Per IDX Rules I-A 2026, I-V and I-Y. S1S2
For profitable mid-to-large companies seeking prestige, liquidity and index inclusion.
The official stepping-stone to the Main Board — promotion reviews each May & November. S7
For SMEs and early-stage companies. Mind the special-monitoring risk for low-priced shares. S5
All figures from IDX Rules I-A 2026, I-V, and I-N — click a source chip to trace them.
| Board | Main | Development | Acceleration | New Economy |
|---|---|---|---|---|
| Who it's for | Established, profitable | Growth-stage | SME/startup — assets ≤ IDR 250 bn, independent S10 | High-growth tech S8 |
| Operating age | ≥ 36 months S2 | ≥ 12 months S2 | — | ≥ 36 months S8 |
| Audit | 3 years, 2 unqualified S2 | ≥ 1 year S2 | ≥ 1 year S10 | 3 years, 2 unqualified S8 |
| Positive retained earnings | ✔ (new 2026) S1 S3 | — | — | ✔ S8 |
| Losses allowed | ✘ | ✔ profit projected by yr 2 (long gestation: yr 6) S6 | ✔ operating profit by yr 6 S10 S11 | ✘ |
| Financial test (1 of 5 options) | e.g. profit + NTA ≥ IDR 250 bn S2See all five options
| lighter options, e.g. NTA ≥ IDR 50 bn S2See all five options
| assets ≤ IDR 250 bn; raise cap 50/250 bn S10See all five options
| = Main + CAGR ≥ 30% S8 |
| Free float & holders | 25/20/15% by cap · ≥ 300 m shares · ≥ 1,000 holders S1 S2 | ≥ 150 m shares · ≥ 500 holders S2 | ≥ 20% · ≥ 300 holders S11 | = Main |
| Funds raised | — | — | max IDR 50 bn / 250 bn S10 | — |
| Lock-up / special terms | 12-month controller lock-up S3 | Board-promotion review every May & Nov S7 | Min price IDR 50 · simplified prospectus S10 S11 | Multiple-voting shares · -K/-I notations S9 S8 |
| Listing fee | Regular | Regular | Flat IDR 25 m S12 | Regular |
Run the assessment, then request the full readiness report — free, no commitment.
Check Readiness Now